Crypto Top 100 Newcomers
Spot in real time the cryptos that just entered the top 100 by market cap.
Top 100 market cap
$2695.39B
24h volume · $178.84B
Newcomers
6
vs 04/28, 07:00 AM
Rank changes
16
8 up · 8 down
Convergent trends
4
3 up · 1 down (24h ∩ 7d ∩ 30d)
New entrants — 7 days
vs 04/28/2026, 07:00 AM| # | Coin | Price | M. Cap | Vol 24h | Vol/MC | Diluted mcap | 24h | 7d | ATH | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | $1.03 | $17.56B | $20.9M | 0.1% | $17.56B | -0.77% | -0.12% | -1.9% | 30d+ | |
| 35 | $1.12 | $2.92B | $112.3K | 0.0% | $2.92B | — | +0.01% | -0.1% | 28d | |
| 63 | $1.1 | $1.32B | — | — | $1.18B | — | 0.00% | 0.0% | 30d+ | |
| 94 | $45.59 | $576.6M | $343.1M | 59.5% | $576.7M | -5.30% | +29.34% | -97.0% | 25d | |
| 97 | $0.554 | $554.0M | $186.5M | 33.7% | $554.0M | -7.37% | +242.24% | -26.7% | 2d | |
| 100 | $0.0000995 | $550.7M | $184.3M | 33.5% | $644.1M | +6.47% | +42.82% | -100.0% | 2d |





